Azimuth and Elevation for GE4 (AMC4) Canada

 

CANADA
CITY
AZIMUTH
ELEVATION
LNB ROTATION
ONTARIO
     
Belleville 212.19 32.95 +22.1
Cornwall 215.77 31.66 +24.4
Hamilton 211.00 35.22 +22.7
Kingston 213.88 33.44 +23.6
Kitchener 209.38 36.04 +21.0
London 206.78 36.79 +19.2
Oshawa 210.18 34.69 +21.2
Ottawa 214.59 32.1 +23.6
Sudbury 208.08 33.16 +19.0
Tunder Bay 195.96 33.65 +10.6
Toronto 210.64 35.64 +21.8
Windsor 205.47 37.16 +18.3
       
QUBEC
     
Chicoutimi 217.84 27.72 +24.2
Montreal 216.94 31.2 +25.1
Quebec 218.75 29.41 +25.7
Rimouski 221.14 26.35 +26.1
Sherbrooke 219.23 30.26 +26.5
Trois-Riviers 217.61 29.88 +25.0
       
ALBERTA
     
Calgary 163.67 29.28 -10.0
Edmonton 165.09 28.42 -9.0
       
British Columbia
     
Prince George 154.61 25.43 -14.6
Trail 159.47 30.69 -13.1
Prince Rupert 145.58 22.93 -19.5
Vancouver 151.83 29.94 -18.1
Victoria 151.46 30.89 -18.7
       
MANITOBA
     
Winnipeg 185.29 33.65 +3.4
       
New Brunswick
     
Moncton 225.86 25.13 +29.3
Saint John 224.71 27.7 +29.8
       
New Foundland
     
St. John's 237.55 18.33 +35.1
       
Nova Scotia
     
Amherst      
Halifax 228.35 26.77 +32.5
Sydney 230.39 23.66 +32.3
       
Saskatchewan
     
Regina 176.08 32.62 -2.6
Saskatoon 173.66 30.33 -3.9

Magnetic Declination